| 
							
								
								| 
						  
							
							  |  | 
 
 Financial Report to the Parish
 
 
 
 |  |  
							  |  | 
								
								  | September 20, 2009: |  |  
								  | Last Sunday Collection | $1,117.00 |  
								  | Candles | $84.25 |  
								  | SMI | $1,000.00 |  
								  | SMI Collection | $1,075.00 |  
								  | Indonesian Mass | $35.00 |  
								  |  |  |  
								  | May 24, 2009: |  |  
								  | Last Sunday Collection | $1,702.00 |  
								  |  |  |  
								  | May 17, 2009: |  |  
								  | Last Sunday Collection | $1,786.00 |  
								  | Catholic Charity | $358.00 |  
								  | Indonesian Mass | $140.00 |  
								  |  |  |  
								  | May 10, 2009: |  |  
								  | Last Sunday Collection | $1,556.80 |  
								  | SMI | $694.00 |  
								  |  |  |  
								  | May 3, 2009: |  |  
								  | Last Sunday Collection | $1,723.00 |  
								  | International Noodles Night Fundraiser | $5,706.00 |  
								  | Mandarin Mass | $126.00 |  
								  |  |  |  
								  | International Noodles Night 2009 : |  |  
								  | Click link to see donation list on Fund Raising page |  
								  |  |  |  
								  | April 26, 2009: |  |  
								  | Last Sunday Collection | $1,416.00 |  
								  | Easter Envelope | $11,045.00 |  
								  |  |  |  
								  | Easter Donation 2009 : |  |  
								  | Click link to see donation list on Fund Raising page |  
								  |  |  |  
								  | April 19, 2009: |  |  
								  | Easter Collection | $9,983.30 |  
								  | Good Friday Collection for the Holy Land | $190.00 |  
								  | Fish Fry | $341.00 |  
								  |  |  |  
								  | April 12, 2009: |  |  
								  | Last Sunday Collection | $2,163.00 |  
								  | Fish Fry | $292.00 |  
								  |  |  |  
								  | March 29, 2009: |  |  
								  | Last Sunday Collection | $1,433.00 |  
								  | Fish Fry - 3/13 | $544.00 |  
								  | Fish Fry - 3/30 | $454.00 |  
								  | Eastern Europe | $232.00 |  
								  | NN - "Youth Ministry" | $1,000.00 |  
								  |  |  |  
								  | March 15, 2009: |  |  
								  | Last Sunday Collection | $1,537.51 |  
								  | Indonesian Mass | $106.00 |  
								  | Hospitality | $254.00 |  
								  | Fish-Fry Hospitality | $546.00 |  
								  |  |  |  
								  | March 8, 2009: |  |  
								  | Last Sunday Collection | $1,475.00 |  
								  | Cardinal Annual Appeal | $524.00 |  
								  | Hospitality | $37.00 |  
								  | Donation towards the 'Fish  Fry' by Joseph Zito Family | $50.00 |  
								  |  |  |  
								  | March 1, 2009: |  |  
								  | Last Sunday Collection | $1,470.66 |  
								  | Cardinal Annual Appeal | $524.00 |  
								  | Hospitality | $53.00 |  
								  | Mandarin Group Mass | $300.00 |  
								  |  |  |  
								  | February 22, 2009: |  |  
								  | Last Sunday Collection | $1,516.00 |  
								  |  |  |  
								  | February 15, 2009: |  |  
								  | Last Sunday Collection | $1,667.00 |  
								  | For the Chinese Inmates | $346.28 |  
								  | Hospitality | $469.00 |  
								  | Chinese New Year Fundraiser  for the Parish | $956.00 |  
								  |  |  |  
								  | February 8, 2009: |  |  
								  | Last Sunday Collection | $1,571.00 |  
								  |  |  |  
								  | January 25, 2009: |  |  
								  | Last Sunday Collection | $1,840.00 |  
								  | Indonesian Group | $62.00 |  
								  | Hospitality | $60.00 |  
								  | Special Collection for Latin America | $354.00 |  
								  |  |  |  
								  | January 18, 2009: |  |  
								  | Last Sunday Collection | $1,433.00 |  
								  | Indonesian Group | $62.00 |  
								  | Hospitality | $105.00 |  
								  |  |  |  
								  | In memory of Henry W. Chan: |  |  
								  | Costantine & Costance Tjoumas | $75.00 |  
								  | Pasquesi Associates, Law Offices | $100.00 |  
								  | Linda Myers and Michael Chan | $100.00 |  
								  | Geraldine Lee | $20.00 |  
								  | Darlene & Gertrude Chan | $20.00 |  
								  |  |  |  
								  | January 11, 2009: |  |  
								  | Last Sunday Collection | $1,295.00 |  
								  | In memory of Henry W. Chan by his friend  Constantine Tjoumas | $75.00 |  
								  | Hospitality | $40.00 |  
								  |  |  |  
								  |   Click icon to view 2008 Christmas Donation list |  
								  |  |  |  
								  | November 2, 2008: |  |  
								  | Last Sunday Collection | $1,550.00 |  
								  | Mandarin group donation | $120.00 |  
								  | Mission Sunday collection | $638.00 |  
								  | Hospitality | $49.00 |  
								  | Mrs. Fung and Mr. Chuck Oi | $1,000.00 |  
								  |  |  |  
								  | October 19, 2008: |  |  
								  | Last Sunday Collection | $986.00 |  
								  | Indonesian Mass donation | $68.00 |  
								  |  |  |  
								  | October 12, 2008: |  |  
								  | Last Sunday Collection | $1,605.00 |  
								  | Indonesian Mass donation | $48.00 |  
								  |  |  |  
								  | October 5, 2008: |  |  
								  | Last Sunday Collection | $1,610.00 |  
								  | Mandarin Group Mass | $150.00 |  
								  | Collection for Seminaries | $522.00 |  
								  | NN for the roof | $1,000.00 |  
								  |  |  |  
								  | September 21, 2008: |  |  
								  | Last Sunday Collection | $1,211.50 |  
								  | NN Donation for the Church Roof | $1000.00 |  
								  | Hospitality | $45.00 |  
								  |  |  |  
								  | September 7, 2008: |  |  
								  | Last Sunday Collection | $1,849.00 |  
								  | School Opening Mass | $14.92 |  
								  |  |  |  
								  | August 31, 2008: |  |  
								  | Last Sunday Collection | $1,909.00 |  
								  | Mandarin Mass | $120.00 |  
								  | NN for Youth Ministry | $1,000.00 |  
								  |  |  |  
								  | August 24, 2008: |  |  
								  | Last Sunday Collection | $1,426.52 |  
								  | Assumption | $440.00 |  
								  | St. Rocco's Society donation | $1,000.00 |  
								  | St. Rocco's candles | $426.00 |  
								  | St. Rocco's Mass collection | $1,214.33 |  
								  |  |  |  
								  | August 10, 2008: |  |  
								  | Last Sunday Collection | $2,057.00 |  
								  |  |  |  
								  | August 3, 2008: |  |  
								  | Last Sunday Collection | $2,475.00 |  
								  | Mandarin Mass | $120.00 |  
								  |  |  |  
								  | Chinatown Summer Fest: |  |  
								  | Click link to see result on Fund Raising Page |  
								  |  |  |  
								  | July 27, 2008: |  |  
								  | Last Sunday Collection | $1,509.00 |  
								  |  |  |  
								  | July 20, 2008: |  |  
								  | Last Sunday Collection | $1,255.00 |  
								  | Indonesian Group | $83.00 |  
								  |  |  |  
								  | July 13, 2008: |  |  
								  | Last Sunday Collection | $1,369.85 |  
								  | Donation from the Chinese Bible Sharing Group | $146.00 |  
								  |  |  |  
								  | July 6, 2008: |  |  
								  | Last Sunday Collection | $1,725.00 |  
								  | Peter's Pence Collection | $342.00 |  
								  |  |  |  
								  | June 29, 2008: |  |  
								  | Last Sunday Collection | $1,682.00 |  
								  | Chuck and Fung Oi | $1,000.00 |  
								  | Indonesian Group June 8, 08 | $51.50 |  
								  | Mandarin Group | $120.00 |  
								  | Summer Mission Appeal | $1,112.50 |  
								  | Matching contribution for the roof | $1,300.00 |  
								  |  |  |  
								  | June 22, 2008: |  |  
								  | Last Sunday Collection | $1,724.00 |  
								  | Collection for the Retired Priests | $478.00 |  
								  | Collection for the Earthquake in China (School+Church) | $3,815.00 |  
								  | Church Roofing | $250.00 |  
								  |  |  |  
								  | June 15 , 2008: |  |  
								  | Last Sunday Collection | $1,288.25 |  
								  | The Second Collection for the Retired Priests of  the Archdiocese | $478.00 |  
								  | Ida Cirillo for the roof | $10.00 |  
								  |  |  |  
								  | June 8 , 2008: |  |  
								  | Last Sunday Collection | $1,875.00 |  
								  | NN Roof  Collection | $2,000.00 |  
								  | Roof: Cindy and Chuck Oi | $1,000.00 |  
								  |  |  |  
								  | June 1 , 2008: |  |  
								  | Last Sunday Collection | $2,194.00 |  
								  | In honor of Joseph (Chei  Own) Chin | $3,370.00 |  
								  | NN Church Roofing | $1,000.00 |  
								  |  |  |  
								  | May 25 , 2008: |  |  
								  | Last Sunday Collection | $2,401.58 |  
								  |  |  |  
								  | May 18 , 2008: |  |  
								  | Last Sunday Collection | $1,131.00 |  
								  | Catholic charities Appeal | $248.00 |  
								  | Indonesian Mass | $81.00 |  
								  | Cindy and Paul Lau (Youth Fund) | $1,000.00 |  
								  |  |  |  
								  | May 11 , 2008: |  |  
								  | Last Sunday Collection | $1,745.00 |  
								  | "May Crowning" Collection | $576.00 |  
								  | "May Crowning" by School Children | $112.29 |  
								  |  |  |  
								  | May 4 , 2008: |  |  
								  | Last Sunday Collection | $1,857.00 |  
								  | International Noodles Night (up to May 1) | $4,675.00 |  
								  |  |  |  
								  | International Noodles Night donation: |  |  
								  | Click link to see donation list on Fund Raising page |  
								  |  |  |  
								  | Easter Donation 2008 : |  |  
								  | Click link to see donation list on Fund Raising page |  
								  |  |  |  
								  | March 9  , 2008: |  |  
								  | Fish Fry of Friday, March 7 | $460.00 |  
								  |  |  |  
								  | March 2  , 2008: |  |  
								  | Last Sunday Collection | $1,816.00 |  
								  | Mandarin Mass | $150.00 |  
								  | NN donation to "Fish Fry" | $500.00 |  
								  | Collection for the Church in Eastern Europe | $315.00 |  
								  | Fish Fry | $352.00 |  
								  |  |  |  
								  | February 24 , 2008: |  |  
								  | Last Sunday Collection | $1,676.00 |  
								  | Fish Fry | $369.00 |  
								  |  |  |  
								  | February 17 , 2008: |  |  
								  | Last Sunday Collection | $1,060.00 |  
								  | Hospitality | $490.00 |  
								  | Second collection for immates | $237.00 |  
								  |  |  |  
								  | February 10 , 2008: |  |  
								  | Last Sunday Collection | $1,990.00 |  
								  | Cardinal Appeal | $1,142.00 |  
								  | Donation for the Youth Ministry |  |  
								  | (In memory of Jakob Matkovic by Family) | $1,000.00 |  
								  | Hospitality | $80.51 |  
								  |  |  |  
								  | February 3 , 2008: |  |  
								  | Last Sunday Collection | $1,704.00 |  
								  | Hospitality | $35.00 |  
								  | Mandarin Group | $120.00 |  
								  | Jennifer Ng | $200.00 |  
								  | In memory of Paul S. Lee | $325.00 |  
								  |  |  |  
								  | January 27 , 2008: |  |  
								  | Last Sunday Collection | $1,709.40 |  
								  | Hospitality | $13.00 |  
								  |  |  |  
								  | January 20 , 2008: |  |  
								  | Last Sunday Collection | $1,730.00 |  
								  | Hospitality | $41.00 |  
								  | Indonesian Mass | $53.00 |  
								  | Mary Anne Nardi (Christmas donation) | $300.00 |  
								  |  |  |  
								  | January 13 , 2008: |  |  
								  | Last Sunday Collection | $2,195.00 |  
								  | Hospitality | $48.00 |  
								  | CCD Second Grade Advent Project | $55.00 |  
								  | Raymond Lin | $100.00 |  
								  |  |  |  
								  | 
									Break-down of Christmas donations               Regular   
										                
										             
										In the Mail          Total(Envelopes and cash)
 12/16       ----------------                                 3,877.00                 3,877.00 12/23           215.00                                            275.00                   490.00   12/25        3,852.00                                         6,533.00              10,385.00 12/30           927.00                                           292.00                1,219.00 1/1              ---------------                                   175.00                   175.00 1/6                  6.00                                             671.00                   677.00   Total            5,000.00                                11,823.00        16,823.00  THANK YOU!     THANK  YOU!!      THANK YOU!!! |  
								  |  |  |  
								  | December 16 , 2007: |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $1,607.00 |  
								  | Short Fall | $793.00 |  
								  | Indonesian Mass | $35.00 |  
								  |  |  |  
								  | December 9 , 2007: |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $1,819.00 |  
								  | Short Fall | $581.00 |  
								  |  |  |  
								  | Mrs Ann M Eng | $1,000.00 |  
								  | NM Matching Contribution | $10,000.00 |  
								  |  |  |  
								  | December 2 , 2007: |  |  
								  |  |  |  
								  | Thanksgiving Day |  |  
								  | Thanksgiving Collection | $134.00 |  
								  | Arthur M. Eng | $1,000.00 |  
								  | Hospitality | $306.00 |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $1,559.00 |  
								  | Short Fall | $841.00 |  
								  | Hospitality | $38.00 |  
								  |  |  |  
								  | November 25 , 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $2,011.00 |  
								  | Short Fall | $389.00 |  
								  | Hospitality | $35.00 |  
								  | St. Rocco Mass | $386.00 |  
								  | St. Rocco Society Donation | $200.00 |  
								  | Matching Contribution | $1,430.00 |  
								  | NN Donation toward the Youth Ministry | $1,000.00 |  
								  |  |  |  
								  | November 18 , 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $1,710.32 |  
								  | Short Fall | $689.68 |  
								  | Hospitality | $10.00 |  
								  | Indonesian Mass | $70.00 |  
								  | Matching Contribution | $850.00 |  
								  | Chuck and Fung K.Oi  (Donation for Thanksgiving Food) | $1,000.00 |  
								  | Cindy and Paul Lau      (Donation for the Youth) | $1,000.00 |  
								  |  |  |  
								  | November 4 , 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $2,259.00 |  
								  | Short Fall | $141.00 |  
								  | Mandarin Mass | $120.00 |  
								  | Hospitality | $31.00 |  
								  |  |  |  
								  | October 28, 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $1,994.00 |  
								  | Short Fall | $406.00 |  
								  | Parking | $130.00 |  
								  | Hospitality | $34.00 |  
								  | Matching Contributions | $720.00 |  
								  | Youth Fund by NN | $1,000.00 |  
								  | World Mission Sunday | $467.00 |  
								  |  |  |  
								  | October 21, 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $1,615.00 |  
								  | Short Fall | $85.00 |  
								  | Indonesian Mass | $80.00 |  
								  | Hospitality | $25.15 |  
								  | Matching Contributions | $800.00 |  
								  |  |  |  
								  | October 7, 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $1,538.00 |  
								  | Seminary | $590.00 |  
								  | NN Youth & Music Ministry | $3,000.00 |  
								  | Matching Donation | $150.00 |  
								  | Chiu Quon Bakery CDD Classes | $800.00 |  
								  |  |  |  
								  | September 30, 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $2,017.00 |  
								  | Hospitality | $52.00 |  
								  | Mandarin speaking Mass | $100.00 |  
								  | Youth Ministry (Joe Galelli) | $1,000.00 |  
								  | Matching Donation | $100.00 |  
								  |  |  |  
								  | September 23, 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $1,764.00 |  
								  | Short fall | $636.00 |  
								  | Paul Lau Youth and Music Ministry | $1,000.00 |  
								  | Donation from the Indonesian Group | $72.00 |  
								  |  |  |  
								  | September 16, 2007: |  |  
								  |  |  |  
								  | SMI Donation | $1,000.00 |  
								  | Last Sunday Collection | $1,919.00 |  
								  | SMI Mass | $1,287.00 |  
								  | Indonesian Mass | $72.00 |  
								  | Cindy and Paul Lau Donation | $1,000.00 |  
								  |  |  |  
								  | September 9, 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday Collection | $2,400.00 |  
								  | Last Sunday Collection | $1,615.00 |  
								  | Hospitality | $79.00 |  
								  | Short fall | $785.00 |  
								  |  |  |  
								  | September 2, 2007: |  |  
								  |  |  |  
								  | Sunday Collection | $1,594.00 |  
								  | Mandarin-Speaking Group | $160.00 |  
								  | Hospitality | $49.00 |  
								  | School Opening Mass | $39.50 |  
								  |  |  |  
								  | August 26, 2007: |  |  
								  |  |  |  
								  | Feast of the Assumption | $70.00 |  
								  | Sunday Collection | $1,594.00 |  
								  | St. Rocco Mass | $1,096.00 |  
								  | St. Rocco Society Donation | $1,000.00 |  
								  | Candles | $469.00 |  
								  | Donation Agnes and Henry Lee (tiles) | $200.00 |  
								  |  |  |  
								  | August 19, 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday's collection | $2,400.00 |  
								  | Last Sunday's collection | $1,604.00 |  
								  | Shortfall | $ 796.00 |  
								  | Indonesian Mass | $ 137.00 |  
								  |  |  |  
								  | August 12, 2007: |  |  
								  |  |  |  
								  | Anticipated Sunday's collection | $2,400.00 |  
								  | Last Sunday's collection | $1,498.00 |  
								  | Shortfall | $ 902.00 |  
								  |  |  |  
								  | Deficit brought forward as from the new Fiscal year 2007-08: |  |  
								  | July 1st | $ 725.00 |  
								  | July 8th | $ 1,088.00 |  
								  | July 15th | $1,078.00 |  
								  | July 22nd | $1,041.00 |  
								  | July 29th | $ 674.00 |  
								  | August 5th | $ 902.00 |  
								  |  |  |  
								  | Total deficit | $5,508.00 |  
								  |  |  |  
								  | June 17, 2007: |  |  
								  | Anticipated Sunday's collection | $2,400 |  
								  | Last Sunday's collection | $1,816 |  
								  | Shortfall | $584 |  
								  |  |  |  
								  | June 3, 2007: |  |  
								  | Anticipated Sunday's collection | $2,400 |  
								  | Last Sunday's collection | $1,725 |  
								  | Shortfall | $675 |  
								  |  |  |  
								  | May 20, 2007: |  |  
								  | Anticipated Sunday's collection | $2,400 |  
								  | Last Sunday's collection | $1,886 |  
								  | Shortfall | $514 |  
								  | Annual catholic Appeal | $316 |  
								  |  |  |  
								  | May 12, 2007: |  |  
								  | Anticipated Sunday's collection | $2,400 |  
								  | Last Sunday's collection | $1,970 |  
								  | SMI Mass | $487 |  
								  | Surplus | $57 |  
								  |  |  |  
								  | May 6, 2007: |  |  
								  | Anticipated Sunday's collection | $2,400 |  
								  | Last Sunday's collection | $2,074 |  
								  | Shortfall | $326 |  
								  |  |  |  
								  | April 29, 2007: |  |  
								  | Last Sunday's collection | $2,054.18 |  
								  | Hospitality | $22.27 |  
								  |  |  |  
								  | Floor Tile Renovation Campaign Update: | $8,318 (1033 tiles) |  
								  |  |  |  
								  |  |  |  
								  | April 22, 2007: |  |  
								  | Last Sunday's collection | $1,386 |  
								  | Easter donations | $8,580 |  
								  |  |  |  
								  | April 15, 2007: |  |  
								  | Last Sunday's collection | $1,212 |  
								  | Holy Land collection of Good Friday | $410 |  
								  | Catholic Relief Service: Ms. Lobigas together with 21 Third Grade students | $297.22 |  
								  | Hospitality | $201 |  
								  |  |  |  |  |  
							  |  | 
 |  |  |  |